| 1972 | J. Carter | Mathematics 1S* |
|---|
| 1974 | I. Furness | English-Tennyson Medallist* |
|---|
| 1976 | A. Geeves | English |
|---|
| J. Kuhl | Mathematics 1S |
| F. McEachern | Mathematics 1S |
| 1978 | I. Morrison | Chemistry |
|---|
| L. Mann | Economics |
| 1979 | L. Crispino | Art/Modern Eurpoean History* (Annie Montgomerie Martin Prize) |
|---|
| T. Page | Art |
| D. Reid | Classical Studies |
| J. Hastings | English |
| J. Butterworth | Mathematics 1S |
| A. Ridnell | Mathematics 1S |
| E. Starks | Modern European History |
| 1980 | T. Greenall | Classical Studies/Economics |
|---|
| C. Lind | Mathematics 1S |
| 1981 | H. Nicholson | Geology |
|---|
| 1982 | P. Conboy | Geology |
|---|
| R. Greenall | Geography |
| P. Kennedy | Mathematics 2 |
| 1984 | S. Cutbush | Australian History/Drama/English/Geography |
|---|
| 1986 | M. Beaton | Geography |
|---|
| B. Coutts | Geography |
| 1987 | J. Pannenburg | Typing/Shorthand Speed and Stenography |
|---|
| 1988 | T. Stevens | Biological Science/Business Maths |
|---|
| A. Beard | English |
| 1989 | S. McKenzie | English |
|---|
| P. Slegers | Legal Studies P |
| 1990 | R. Urquhart | English |
|---|
| J. Vincent | English P |
| M. Smythe | Legal Studies |
| J. Spehr | Legal Studies |
| 1991 | L. Allen | Biological Science |
|---|
| J. McInnes | Biological Science |
| H. Barry | Shorthand Speed and Stenography |
| 1993 | S. Gordon | Mathematics 1 |
|---|
| 1994 | K. Kieselbach | Business Mathematics/Tourism |
|---|
| M. Gartside | Tourism |
| 1997 | C. DeWit | Work Studies A |
|---|
| T. Brockie | Social Studies |
| 1998 | R. Furlong | English |
|---|
| H. Price | English |
| S. Hueneke | Social Studies |
| J. Thompson | Business Mathematics |
| K. MacKenzie | Biological Science |
| G. Whitehead | Ensemble Performance |
| 1999 | N. Bell | Business Mathematics |
|---|
| R. Furlong | Design |
| 2000 | C. Cruise | English (PAS) |
|---|
| H. Paproth | Mathematics 1 (single) |
| K. Palmer | Business Mathematics |
| 2001 | M. Chuck | Applied Mathematics |
|---|
| M. Downs | Biology/Business Mathematics |
| T. Shaw | Business Mathematics |
| J. McDonnell | Design |
| J. Tidswell | Design |
| M. Niemz | Design |
| M. Hill | English Studies |
| N. Costello | Japanese |
| J. MacKenzie | Mathematics 1 (single) |
| H. Paproth | Mathematics 2 |
| J. Barnes | Physics |
| L. Verrall | Physical Education |
| L. Rigney | Science and the Community (Community Studies) |
| 2002 | T. Downs | Child Studies/Social Studies |
|---|
| J. MacKenzie | English Studies/Physics |
| D. McCusker | Design |
| R. McCusker | Design |
| M. Pollock | Food and Hospitality |
| B. Smith | English Studies |
| K. Tipene | Creative Photography |
| 2003 | A. Chambers | Mathematical Applications |
|---|
| M. Clayfield | English Studies/Drama Studies |
| R. Ellard | English Studies |
| C. Maxwell | English Studies/Mathematical Studies |
| T. Soper | Mathematical Applications |
| 2004 | C. Maxwell | Physical Applications |
|---|
| M. Murphy | Chemisty/Physics/Specialist Mathematics |
| A. Costello | English Studies/Psychology/Studies of Society/Mathematical Applications |
| R. Ellard | Drama Studies |
| R. McCusker | Physical Education |
| M. Bedson | Italian |
| S. Bourchier | Psychology |
| E. Gayler | German |
| L. Manser | Desktop Publishing |
| D. Castle | Mathematical Applications |
| J. Fiebig | Design Practical |
| J. Marcus | English Studies |
| R. Mason | Desktop Publishing |
| 2005 | C. Sylvie | English Studies |
|---|
| N. Schoo | English Studies |
| C. Humphries | English Studies |
| J. Hogevonder | English Studies |
| T. June | English Studies |
| M. Simmonds | Psychology/Mathematical Applications |
| J. Lord | Psychology/Mathematical Applications |
| H. Thompson | Psychology |
| T. Phillips | Mathematical Applications |
| B. McCusker | Mathematical Applications |
| J. Marcus | Mathematical Applications |
| B. Kloeden | Mathematical Studies/Psychology |
| 2006 | L. Crack | English Studies |
|---|
| T. Flett | English Studies |
| B. Kloeden | English Studies |
| N. Leggett | English Studies |
| S. Morris | English Communications |
| K. Mustart | Desktop Publishing |
| D. Norton | English Studies |
| J. Panther | English Communications/Media Studies |
| J. Rochow | English Communications |
| T. Roustone | English Studies |
| H. Thompson | Drama Studies/English Studies |
| C. Zaccardo | Art Practical |
| 2007 | G. Kelly-Bakker | English Studies |
| T. Benson | English Studies |
| A. Elliot | Mathematical Studies |
| S. Dickins | Mathematical Studies |
| B. Hassam | Desktop Publishing |
| K. Davis | Business Studies |
| 2008 | Lauren Bruins | Mathematical Applications |
| Matthew Bruorton | Mathematical Applications |
| Emily Case | Business Documents/Desktop Publishing |
| Jedda Glynn | Desktop Publishing |
| Breanna Hassam | Early Childhood Studies |
| Stacey McLaren | Desktop Publishing |
| Ryan Manser | Mathematical Applications |
| Ashlie Michell | Business Documents/Desktop Publishing |
| Samantha Rowley | Community Studies |
| Gabrielle Sare | Mathematical Applications |
| Elise Thompson | English Studies |
| Janelle Wood | Desktop Publishing |
| Mia Zaccardo | Mathematical Applications |
| 2009 | Hayden Cassar | Music Individual Study |
| Shauni Cunningham | Mathematical Applications |
| Matthew Disher | Mathematical Applications |
| Nicole Feast | English Studies |
| Chelsea Lock | Mathematical Applications |
| Ridhwaan Moolla | English Studies |
| Lisa O'Connor | Mathematical Applications |
| Elsie Wallace | Business Documents |
| Melissa Wright | Mathematical Applications |
| 2010 | Kasey Baker | Business Documents |
| Chelsea Dickins | English Communications |
| Matthew Dowling | Mathematical Studies |
| Elouise Dukalskis | English Studies/Psychology |
| Matthew Jennings | Mathematical Applications |
| Sam Jones | Mathematical Studies |
| Sarah Lawler | Business Documents |
| Ashleigh McCormick | Psychology |
| Jenna McLennan | English Communications |
| Robert McRae | Mathematical Applications |
| Kristen Pietsch | Accounting Studies/Mathematical Applications/Psychology/Studies of Societies |
| Britany Wilson | Business Documents |
| * denotes Top in State |